SOUTHERN CHAMPIONSHIPS 2017
OPEN PL A FINAL | ||
1ST | LEICESTERSHIRE RED | 56 |
2ND | LEICESTERSHIRE | 52 |
3RD | HAMPSHIRE | 51 |
4TH | ROYAL BERKSHIRE | 44 |
5TH | SOUTH STAFFORDSHIRE | 42 |
6TH | SUSSEX | 38 |
7TH | SHROPSHIRE SOUTH | 37 |
8TH | NORTHUMBERLAND RED | 36 |
OPEN PL B FINAL | ||
1ST | LEICESTERSHIRE YELLOW | 51 |
2ND | BEDFORDSHIRE YELLOW | 51 |
3RD | SHROPSHIRE | 39 |
4TH | DORSET | 35 |
5TH | YORKSHIRE | 33 |
6TH | HEREFORD & WORCESTER | 32 |
7TH | BRECON STARS | 30 |
8TH | CO DOWN BLUE | 23 |
OPEN PL C FINAL | ||
1ST | MID GLAMORGAN BLUE | 50 |
2ND | WEST MIDLANDS | 41 |
3RD | HAMPSHIRE SOUTH | 40 |
4TH | SOUTH KENT | 37 |
5TH | EAST SUSSEX | 32 |
6TH | WEST GLAMORGAN RED | 30 |
7TH | WARWICKSHIRE | 29 |
8TH | BERKSHIRE GREEN | 28 |
OPEN CL A FINAL | ||
1ST | ENGLAND JUNIORS | 48 |
2ND | WEST GLAMORGAN WHITE | 41 |
3RD | MIDDLESEX | 34 |
4TH | DORSET RED | 34 |
5TH | MID CHESHIRE | 27 |
6TH | HAMPSHIRE NORTH | 26 |
OPEN CL B FINAL | ||
1ST | KENT | 16 |
2ND | DORSET GREEN | 16 |
3RD | WEST SUSSEX | 14 |
JUNIORS
1st Northumberland Red – 311
2nd Monmouthshire 275
3rd Mid Glamorgan Blue 260
4th Bedfordshire 248
5th Mid Glamorgan Yellow 202
6th Bedfordshire Yellow 193
7th Sussex 183
8th West Glamorgan 147
9th South Glamorgan 54
UNDER 14
1st Hertfordshire 259
2nd Dorset Red 236
3rd West Midlands 228
4th North Warwickshire 218
5th West Glamorgan 168
6th Brecon 154
7th South Wiltshire 153
8th Dorset 92
UNDER 12 A FINAL
1ST MONMOUTHSHIRE WHITE 59
2ND DORSET RED 52
3RD SOUTH WILTS WASPS 40
4TH NORTH WARWICKSHIRE 40
5TH MID GLAMORGAN PURPLE 32
6TH SOUTH WILTS ALL BLACKS 29
7TH MID GLAMORGAN YELLOW 27
UNDER 12 B FINAL
1ST MID GLAMORGAN BLUE 49
2ND SOUTH WILTS YELLOW 44
3RD WEST MIDLANDS BLACK 35
4TH DORSET WHITE 30
5TH MONMOUTHSHIRE STARS 30
6TH DORSET SOUTH DAZZLERS 23
7TH WEST MIDLANDS 11