UK MASTERS 2016 | ||
OPEN | ||
PREMIERSHIP | ||
POINTS | ||
A FINAL | ||
1ST | ROYAL BERKSHIRE | 68 |
2ND | LEICESTERSHIRE | 63 |
3RD | MONMOUTHSHIRE WHITES | 55 |
4TH | HAMPSHIRE | 53 |
5TH | WEST GLAMORGAN RED | 45 |
6TH | SHROPSHIRE | 40 |
7TH | SHROPSHIRE SOUTH | 39 |
B FINAL | ||
1ST | Mid Glamorgan | 58 |
2ND | Bedfordshire | 58 |
3RD | Leicestershire Blue | 56 |
4TH | County Down Blue | 52 |
5TH | Sussex | 52 |
6TH | Royal Berkshire White | 44 |
7TH | Greater London Blue | 41 |
C FINAL | ||
1ST | HERTFORDSHIRE | 70 |
2ND | WARWICKSHIRE | 67 |
3RD | HEREFORD & WORCESTER | 63 |
4TH | BERKSHIRE GREEN | 61 |
5TH | YORKSHIRE | 54 |
6TH | LEICESTERSHIRE YELLOW | 14 |
7TH | DEVON | 4 |
D FINAL | ||
1ST | NORTHUMBERLAND RED | 77 |
2ND | DORSET | 62 |
3RD | SHROPSHIRE BLUE | 58 |
4TH | CENTRAL WARWICKSHIRE NORTH | 57 |
5TH | DERBYSHIRE BLACK | 50 |
6TH | MIDDLESEX RED | 43 |
7TH | MID CHESHIRE | 4 |
CHAMPIONSHIP | ||
A FINAL | ||
1ST | BRECON STARS | 65 |
2ND | HAMPSHIRE NORTH | 54 |
3RD | GLOUCESTERSHIRE | 50 |
4TH | WEST GLAMORGAN WHITE | 36 |
5TH | SOUTH KENT | 36 |
6TH | NOTTINGHAMSHIRE | 31 |
7TH | NORTHUMBERLAND BLACK WITHDREW | |
KENT WERE OFFERED THE PLACE BUT DECLINED | ||
B FINAL | ||
1ST | KENT | 60 |
2ND | BEDFORDSHIRE BLUE | 55 |
3RD | LANCASHIRE | 42 |
4TH | GREATER LONDON NORTH* | 38.5 |
5TH | CENTRAL WARWICKSHIRE | 36 |
6TH | NORTHAMPTONSHIRE | 29.5 |
* GREATER LONDON NORTH BROUGHT IN | ||
DIFFERENT RIDERS SO NO LEAGUE POINTS |
JUNIORS | ||
POINTS | ||
A FINAL | ||
1ST | BEDFORDSHIRE WHITE | 69 |
2ND | WEST GLAMORGAN RED | 66 |
3RD | MONMOUTHSHIRE STARS | 63 |
4TH | BEDFORDSHIRE WHITE | 63 |
5TH | SHROPSHIRE SOUTH | 59 |
6TH | SHROPSHIRE | 54 |
7TH | MID GLAMORGAN YELLOW | 50 |
B FINAL | ||
1ST | NORTHUMBERLAND | 69 |
2ND | BUCKINGHAMSHIRE | 63 |
3RD | CENTRAL WARWICKSHIRE NORTH | 61 |
4TH | LANCASHIRE SILVER | 55 |
5TH | DORSET WHITE | 52 |
6TH | LANCASHIRE RED | 34 |
7TH | SOUTH GLAMORGAN | 26 |
UNDER 14 | ||
1ST | SOUTH KENT | 383 |
2ND | WEST GLAMORGAN | 308 |
3RD | YORKSHRIE | 296 |
4TH | DORSET RED | 280 |
5TH | NORTHAMPTONSHIRE | 233 |
6TH | LANCASHIRE SILVER | 191 |
7TH | MID WARWICKSHIRE | 155 |
MINIS | ||
1ST | MONMOUTHSHIRE WHITE | 48 |
2ND | NORTH WARWICKSHIRE | 41 |
3RD | HERTFORDSHIRE | 37 |
4TH | LANCASHIRE LIONS | 36 |
5TH | DORSET RED | 29 |
B FINAL | ||
1ST | CENTRAL WARWICKSHIRE | 44.5 |
2ND | SOUTH GLAMORGAN PURPLE | 41 |
3RD | BUCKINGHAMSHIRE | 37.5 |
4TH | BRECON STRIPES | 37 |
5TH | NORTHAMPTONSHIRE | 35 |
C FINAL | ||
1ST | SHROPSHIRE | 46 |
2ND | DERBYSHIRE | 43 |
3RD | DORSET WHITE | 39 |
4TH | LANCASHIRE TIGERS | 34 |
5TH | SOUTH GLAMORGAN | 31 |